Barbarik Finco Private Limited | RBI-Registered NBFC
Click below to open and view the complete signed PDF document in a new window.
This Fair Practice Code (FPC) has been established by Barbarik Finco Private Limited (RBI-Registered NBFC) in accordance with Reserve Bank of India master directions for digital lending and customer transparency.
| Parameter | CRM Calculation Value |
|---|---|
| Loan Amount | ₹50,000 |
| Tenure | 128 Days (8 Installments) |
| Interest Rate (ROI) | 36% p.a. |
| Processing Fee (10%) | ₹5,000 |
| Risk Assessment Fee (2%) | ₹1,000 |
| Document Signing Fee | ₹25 |
| 18% GST on Fees | ₹1,084.50 |
| Total Charges (incl. GST) | ₹7,110 |
| Disbursement Amount | ₹42,890 |
| Total Interest | ₹6,400 |
| Installment EMI | ₹7,050 (× 8 Installments) |
| Total Repayment Amount | ₹56,400 |
| Annualized Percentage Rate (APR) | 75.99% |
© 2026 Taplend – Operated by Barbarik Finco Private Limited. All rights reserved.